Tuesday, March 9, 2010

Cats Away: Night 4

Here's my updated scores (in a slightly re-formatted table so you can actually see all the numbers). I perhaps overestimated the amount of preparing I'd already done. But either way, here are my new scores.

Model Prep Con Ass Prim Col Det Bas Total
Tactical (AoBR) 10\10 0\0 10\10 10\10 0\30 10\30 0\30 40\120
Tactical 10\10 0\0 5\20 5\10 15\30 5\30 0\30 35\130
Combat 5\5 0\0 0\10 0\5 0\15 0\15 0\15 0\65
Assault 5\5 0\0 8\10 3\5 3\15 3\15 0\15 19\65
Scouts 5\5 0\0 3\10 3\5 1\15 0\15 0\15 12\65
Terminators 5\5 0\0 5\5 5\5 6\15 8\15 0\15 29\60
Captain 1\1 0\0 1\1 1\1 0\3 0\3 0\3 3\12
Librarian 1\1 0\3 0\1 1\1 1\3 1\3 0\3 4\15
Dreadnought 1\1 0\0 1\1 1\1 0\3 0\3 0\3 3\12
Rhino 1\1 0\0 2\2 1\1 2\3 2\3 0\0 8\13
Total 44\44 0\3 35\70 30\44 28\132 26\132 0\129 163\554

No comments:

Post a Comment