Friday, March 5, 2010

Cat's Away: Night 0

I spent about half an hour last night clipping a bunch of backpacks and torsos off the spure and cleaning off the mold lines. Wow space marine backpacks are annoying to clean up!

Anyway, I decided that the way I was managing the scores was really hard to understand. So here's a table. The work I did last night wasn't really worth any points, so everything it still the same as the last post.

Model Prep Con Ass Prim Col Det Bas Total
Tactical (AoBR) 10\10 0\0 10\10 10\10 0\30 10\30 0\30 40\120
Tactical 10\10 0\0 5\20 5\10 15\30 0\30 0\30 35\130
Combat 0\5 0\0 0\10 0\5 0\15 0\15 0\15 0\65
Assault 5\5 0\0 8\10 3\5 3\15 0\15 0\15 19\65
Scouts 5\5 0\0 3\10 3\5 1\15 0\15 0\15 12\65
Terminators 5\5 0\0 5\5 5\5 6\15 8\15 0\15 29\60
Captain 1\1 0\0 1\1 1\1 0\3 0\3 0\3 3\12
Librarian 1\1 0\3 0\1 1\1 1\3 1\3 0\3 4\15
Dreadnought 1\1 0\0 1\1 1\1 0\3 0\3 0\3 3\12
Rhino 1\1 0\0 2\2 1\1 2\3 2\3 0\0 8\13
Total 39\44 0\3 35\70 30\44 28\132 21\132 0\129 153\554

No comments:

Post a Comment